ENQUIRY : +91-9013610925 , +91-9560002126

LED BULB

 

LED BULB  PRODUCT CODE POWER(W) VOLTAGE FREQUENCY LUMEN(LM)@CDL BASE SIZE(MM)MODxMOL CRI PF BEAM ANGLE
             VIPL0310 3 230V AC/50Hz 300 B - 22/E - 27 50x90 >80 >0.9 180o
VIPL0510 5 500 57x101 >80 >0.9 180o
VIPL0710 7 700 57x101 >80 >0.9 180o
VIPL0910 9 900 57x101 >80 >0.9 180o
VIPL01210 12 1200 65x122 >80 >0.9 180o
VIPL01510 15 1500 65x122 >80 >0.9 180o
VIPL01810 18 1800 68x127 >80 >0.9 180o

Applications:

  • Office
  • Malls.
  • Showrooms.
  • Residential.

VYAPT Industries : A Name of Quality

explore now